| GAS Furnace & Boiler Tune-up Options | |
| | Base | Standard | *Premium | |
| | $49.00 | $89.00 | $129.00 | |
| | | | | |
| Run furnace before starting | X | X | X | |
| Check code history where applicable | X | X | X | |
| Clean flame sensor, replace if needed | X | X | X | |
| Ohm out hot surface ignitor | X | X | X | |
| Inspect, clean, replace filter | X | X | X | |
| Inspect burners | X | X | X | |
| Clean burners with wire brush | | X | X | |
| Remove and clean out trap where appl. | | X | X | |
| Check carbon monoxide/document | | | X | |
| Check efficiency | | | X | |
| Check blower | X | X | X | |
| Inspect venting | X | X | X | |
| Check temperature rise | | | X | |
| Check gas pressure | | | X | |
| Check static pressure | | | X | |
| Remove antifreeze sample for testing | | | X | |
| Heat exchanger inspection | | X | X | |
| Venter motor inspection | | X | X | |
| Check burner box | | X | X | |
| Vent pressures | | X | X | |
| Ohm out pressure switch contacts | | X | X | |
| Check wiring connections | X | X | X | |
| Check safety controls | X | X | X | |
| Clean up and shine furnace | X | X | X | |
| Discuss what you've done w/Customer | X | X | X | |
| | | | | |
| *Premium Level • 15% discount on all regular service bills |
| • No overtime charges on after hours, weekends or holidays |
| • Priority service |
| • Pre-scheduled tune-ups |
| | | | | |
| Note: All filters & parts additional charge. | | | | |
| Some items listed above may not be applicable to your particular equipment model. |
| The above rates are based on regularly maintained equipment. |